Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Summer Baseball Workouts | V. Baseball (Hartmann Field) | . | |||
(H) | Summer Baseball Workouts | V. Baseball (Hartmann Field) | . | |||
(H) | Summer Baseball Workouts | V. Baseball (Hartmann Field) | . | |||
(H) | Summer Baseball Workouts | V. Baseball (Hartmann Field) | . | |||
(H) | Summer Baseball Workouts | V. Baseball (Hartmann Field) | . | |||
(H) | Summer Baseball Workouts | V. Baseball (Hartmann Field) | . | |||
(H) | Summer Baseball Workouts | V. Baseball (Hartmann Field) | . | |||
(H) | Summer Baseball Workouts | V. Baseball (Hartmann Field) | . | |||
(H) | Summer Baseball Workouts | V. Baseball (Hartmann Field) | . | |||
(H) | Summer Baseball Workouts | V. Baseball (Hartmann Field) | . | |||
(H) | Summer Baseball Workouts | V. Baseball (Hartmann Field) | . | |||
(H) | Summer Baseball Workouts | V. Baseball (Hartmann Field) | . | |||
(H) | Summer Baseball Workouts | V. Baseball (Hartmann Field) | . | |||
(H) | Summer Baseball Workouts | V. Baseball (Hartmann Field) | . | |||
(H) | Summer Baseball Workouts | V. Baseball (Hartmann Field) | . | |||
(H) | Baseball Parent Meeting | Cafeteria - 500 Hallway | . | |||
(A) | vs Sterling HS | . | ||||
(A) | vs Mainland Regional HS | . | ||||
(H) | Kingsway Reg H.S. | V. Baseball (Hartmann Field) | . | |||
(H) | Hamilton West HS | V. Baseball (Hartmann Field) | . | |||
(A) | Holy Cross H.S. | . | ||||
(A) | Gloucester Catholic | . | ||||
(A) | vs Haddonfield Memorial HS | . | ||||
(H) | Hun School of Princeton | V. Baseball (Hartmann Field) | . | |||
(H) | St. Augustine Prep | V. Baseball (Hartmann Field) | . | |||
(A) | Cherry Hill HS West | V. Baseball (Hartmann Field) | . | |||
(A) | vs Bishop Eustace Preparatory | . | ||||
(H) | vs Lenape HS | V. Baseball (Hartmann Field) | . | |||
(H) |
vs Overbrook Regional H.S.
Camden County Tournament |
V. Baseball (Hartmann Field) | . | |||
(A) | vs Cherokee HS | . | ||||
(A) | vs Washington Township HS | . | ||||
(A) | vs Cherry Hill HS East | . | ||||
(H) | vs Timber Creek HS | V. Baseball (Hartmann Field) | . | |||
(H) | vs Shawnee HS | V. Baseball (Hartmann Field) | . | |||
(A) | Baseball to Disney | . | ||||
(A) | Baseball to Disney | . | ||||
(A) | Baseball to Disney | . | ||||
(A) | Baseball to Disney | . | ||||
(A) | Baseball to Disney | . | ||||
(A) | Baseball to Disney | . | ||||
(A) | Baseball to Disney | . | ||||
(A) | vs Timber Creek HS | . | ||||
(A) | vs Lenape HS | . | ||||
(H) | vs Camden Catholic HS | V. Baseball (Hartmann Field) | . | |||
(A) | vs Paul Vi HS | . | ||||
(H) | vs Cherokee HS | V. Baseball (Hartmann Field) | . | |||
(H) | vs Washington Township HS | V. Baseball (Hartmann Field) | . | |||
(H) | vs Cherry Hill HS West | V. Baseball (Hartmann Field) | . | |||
(A) | vs Shawnee HS | . | ||||
(A) | vs Seneca HS | . | ||||
(H) | vs Cherry Hill HS East | V. Baseball (Hartmann Field) | . | |||
(H) |
vs TBA
NJSIAA First Round |
V. Baseball (Hartmann Field) | . | |||
(H) |
vs TBA
NJSIAA First Round |
V. Baseball (Hartmann Field) | . | |||
(H) |
vs TBA
NJSIAA Second Round |
V. Baseball (Hartmann Field) | . | |||
(H) |
vs TBA
NJSIAA Second Round |
V. Baseball (Hartmann Field) | . | |||
(H) |
vs TBA
NJSIAA Third Round |
V. Baseball (Hartmann Field) | . | |||
(H) |
vs TBA
NJSIAA Sectional Finals Group IV |
V. Baseball (Hartmann Field) | . | |||
(A) |
vs TBA
NJSIAA State Semi-Final @TBA |
. | ||||
(A) |
vs TBA
NJSIAA Group IV State Final @TBA |
. |
https://easternvikings.org