CoEd Varsity Colorguard
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Gym 1 | . | |||
(H) | Practice | Gym 4 | . | |||
(H) | Practice | Gym 1 | . | |||
(H) | Practice | Gym 1 | . | |||
(H) | Practice | Gym 1 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 1 | . | |||
(H) | Practice | Gym 1 | . | |||
(H) | Practice | Gym 1 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 1 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 1 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 1 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 1 | . | |||
(H) | Practice | Gym 1 | . | |||
(H) | Practice | Gym 1 | . | |||
(A) | vs Penncrest | . | ||||
(H) | Practice | Gym 1 | . | |||
(H) | Practice | Gym 1 | . | |||
(H) | Practice | Gym 4 | . | |||
(H) | Practice | Gym 1 | . | |||
(H) | Practice | Gym 1 | . | |||
(A) | vs Cumberland Regional H.S. | . | ||||
(H) | Practice | Gym 1 | . | |||
(H) | Practice | Gym 1 | . | |||
(A) | vs Appoquinimink HS | . | ||||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 1 | . | |||
(H) | Practice | Gym 1 | . | |||
(A) | vs Triton Regional HS | . | ||||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 1 | . | |||
(H) | Practice | Gym 1 | . | |||
(A) | vs Gateway Regional HS | . | ||||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 1 | . | |||
(H) | Practice | Gym 1 | . | |||
(H) | Practice | Gym 1 | . | |||
(H) | Practice | Gym 1 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Indoor Drumline and Guard Competition | Gym 4 | . | |||
(H) | Practice | Gym 1 | . | |||
(H) | Practice | Gym 1 | . | |||
(A) | vs Abington HS | . | ||||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 1 | . | |||
(H) | Practice | Gym 1 | . | |||
(H) | Practice | Gym 1 | . | |||
(A) | vs Garnet Valley HS | . | ||||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 1 | . | |||
(H) | Practice | Gym 1 | . | |||
(H) | Practice | Gym 2 | . | |||
(A) | Indoor Drumline Chapters @ TBD | . | ||||
(H) | Practice | Gym 1 | . | |||
(H) | Practice | Gym 1 | . | |||
(A) | All-Charter Championships @ Wildwood | . | ||||
(A) | All-Charter Championships @ Wildwood | . | ||||
(A) | All-Charter Championships @ Wildwood | . | ||||
(A) | All-Charter Championships @ Wildwood | . |
https://easternvikings.org