Boys Varsity Wrestling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Gym 3 (John P. Sanders Gymnasium) | . | |||
(H) | Practice | Gym 3 (John P. Sanders Gymnasium) | . | |||
(H) | Practice | Gym 3 (John P. Sanders Gymnasium) | . | |||
(H) | Practice | Gym 3 (John P. Sanders Gymnasium) | . | |||
(H) | Practice | Gym 3 (John P. Sanders Gymnasium) | . | |||
(H) | Practice | Gym 3 (John P. Sanders Gymnasium) | . | |||
(H) | Practice | Gym 3 (John P. Sanders Gymnasium) | . | |||
(H) | Practice | Gym 3 (John P. Sanders Gymnasium) | . | |||
(H) | Practice | Gym 3 (John P. Sanders Gymnasium) | . | |||
(H) | vs Delsea Regional School District | Gym 4 | Cancelled | . | ||
(H) | Practice | Gym 3 (John P. Sanders Gymnasium) | . | |||
(H) | Practice | Gym 3 (John P. Sanders Gymnasium) | . | |||
(H) | Practice | Gym 3 (John P. Sanders Gymnasium) | . | |||
(H) | Practice | Gym 3 (John P. Sanders Gymnasium) | . | |||
(A) | vs Cherry Hill High-West | . | ||||
(H) | vs Shawnee HS | Gym 4 | . | |||
(H) | vs Northern Burlington Regional H S | Gym 4 | . | |||
(H) | vs Camden Catholic HS | Gym 4 | . | |||
(H) | vs Camden HS | Gym 4 | Cancelled | . | ||
(A) | vs Timber Creek HS | . | ||||
(H) | vs Paul VI HS | Gym 4 | . | |||
(A) | vs Winslow Township HS | . | ||||
(H) | vs Seneca HS | Gym 4 | Cancelled | . | ||
(H) | Practice | Gym 3 (John P. Sanders Gymnasium) | . | |||
(A) | vs Clearview Regional H.S. | . | ||||
(H) | vs Lenape HS | Gym 4 | . | |||
(H) | Practice | Gym 3 (John P. Sanders Gymnasium) | . | |||
(A) | vs Cherokee HS | . | ||||
(H) | Practice | Gym 3 (John P. Sanders Gymnasium) | . | |||
(H) | vs Washington Township HS | Gym 4 | . | |||
(A) | vs Cherry Hill H.S. East | . | ||||
(A) | NJSIAA Regionals @ Cherry Hill East | . | ||||
(A) | vs Rancocas Valley Reg HS | . | ||||
(A) | NJSIAA Regionals @ Cherry Hill East | . | ||||
(A) | NJSIAA Individual Tournament Finals @Phillipsburg HS | . | ||||
(A) | NJSIAA Individual Tournament Finals @Phillipsburg HS | . |
https://easternvikings.org