Boys Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Bowling Interest Meeting | Room 046 | . | ||||
(A) | vs Seneca HS | Medford Lanes | Postponed | . | ||
(A) | vs Seneca HS | Medford Lanes | . | |||
(A) | vs Cherry Hill HS East | . | ||||
(H) | vs Washington Township HS | 30 Strikes Bowling Ctr. | . | |||
(H) | vs Camden Co. Tech HS - Pennsauken | 30 Strikes Bowling Ctr. | . | |||
(A) |
vs Multiple Opponents
Olympic Conference Holiday Bowl @Laurel Lanes |
. | ||||
(A) | vs Lenape HS | Laurel Lanes | . | |||
(A) | South Jersey Singles Classic | . | ||||
(A) | vs Camden Co. Tech HS - Pennsauken | . | ||||
(H) | vs Shawnee HS | 30 Strikes Bowling Ctr. | . | |||
(A) | vs Cherokee HS | Laurel Lanes | . | |||
(H) | vs Cherry Hill HS West | 30 Strikes Bowling Ctr. | . | |||
(H) | vs Cherry Hill HS East | 30 Strikes Bowling Ctr. | . | |||
(A) | vs Washington Township HS | Cross Keys Lanes | . | |||
(A) | vs Our Lady of Mercy Academy | Brunswick Lanes | . | |||
(H) | vs Lenape HS | 30 Strikes Bowling Ctr. | . | |||
(H) | vs Bishop Eustace Preparatory | 30 Strikes Bowling Ctr. | . | |||
(A) | vs Shawnee HS | Medford Lanes | . | |||
(H) | vs Cherokee HS | 30 Strikes Bowling Ctr. | . |
https://easternvikings.org