Boys Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | 30 Strikes Bowling Ctr. | . | |||
(H) | Practice | 30 Strikes Bowling Ctr. | . | |||
(H) | Practice | 30 Strikes Bowling Ctr. | . | |||
(H) | Practice | 30 Strikes Bowling Ctr. | . | |||
(H) | Practice | 30 Strikes Bowling Ctr. | . | |||
(H) | Practice | 30 Strikes Bowling Ctr. | . | |||
(H) | Practice | 30 Strikes Bowling Ctr. | . | |||
(H) | Practice | 30 Strikes Bowling Ctr. | . | |||
(H) | vs Lenape HS | 30 Strikes Bowling Ctr. | . | |||
(H) | Practice | 30 Strikes Bowling Ctr. | . | |||
(A) | vs St. Augustine Prep | Bowlero | . | |||
(H) | vs Lindenwold HS | 30 Strikes Bowling Ctr. | Postponed | . | ||
(H) | Practice | 30 Strikes Bowling Ctr. | . | |||
(H) | vs Shawnee HS | 30 Strikes Bowling Ctr. | . | |||
(H) | Practice | 30 Strikes Bowling Ctr. | . | |||
(A) | vs Bishop Eustace Preparatory | The Big Event - Cherry Hill | . | |||
(H) | Practice | 30 Strikes Bowling Ctr. | . | |||
(A) | vs Cherry Hill H.S. East | Laurel Lanes | . | |||
(H) | vs Cherokee HS | 30 Strikes Bowling Ctr. | . | |||
(H) | Practice | 30 Strikes Bowling Ctr. | . | |||
(A) | vs Shawnee HS | Medford Lanes | Postponed | . | ||
(H) | vs Overbrook HS | 30 Strikes Bowling Ctr. | Postponed | . | ||
(H) | Practice | 30 Strikes Bowling Ctr. | . | |||
(H) | vs Lindenwold HS | 30 Strikes Bowling Ctr. | . | |||
(H) | Practice | 30 Strikes Bowling Ctr. | . | |||
(A) | vs Washington Township HS | Bowlero | . | |||
(H) | Practice | 30 Strikes Bowling Ctr. | . | |||
(A) | vs Cherry Hill High-West | The Big Event - Cherry Hill | . | |||
(H) | vs Overbrook HS | 30 Strikes Bowling Ctr. | . | |||
(H) | vs Seneca HS | 30 Strikes Bowling Ctr. | . | |||
(A) | vs Shawnee HS | Medford Lanes | . |
https://easternvikings.org