Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Softball - JV/Soccer | . | |||
(H) | Practice | Softball - JV/Soccer | . | |||
(H) | Practice | Softball - JV/Soccer | . | |||
(H) | Practice | Softball - JV/Soccer | . | |||
(H) | Practice | Softball - JV/Soccer | . | |||
(H) | Practice | Softball - JV/Soccer | . | |||
(H) | Practice | Gym 1 | . | |||
(H) | Practice | Gym 1 | . | |||
(H) | Practice | Gym 1 | . | |||
(H) | Practice | Gym 4 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 1 | . | |||
(H) | Practice | Gym 1 | . | |||
(H) | Practice | Gym 4 | . | |||
(H) | Practice | Gym 4 | . | |||
(H) | vs Pennsauken HS | Gym 4 | . | |||
(H) | Practice | Gym 4 | . | |||
(H) | Practice | Gym 4 | . | |||
(H) | Practice | Gym 1 | . | |||
(H) | Practice | Gym 4 | . | |||
(A) | vs Cherry Hill H.S. East | . | ||||
(H) | Practice | Gym 4 | . | |||
(H) | vs Rancocas Valley Reg HS | Gym 4 | . | |||
(A) | vs Cherokee HS | Postponed | . | |||
(H) | Practice | Gym 1 | . | |||
(A) | vs Seneca HS | . | ||||
(H) | vs Lenape HS | Gym 4 | . | |||
(H) | vs Washington Township HS | Gym 4 | . | |||
(H) | Practice | Gym 1 | . | |||
(A) | vs Paul VI HS | . | ||||
(H) | vs Camden Catholic HS | Gym 4 | . | |||
(H) | Practice | Gym 4 | . | |||
(A) | vs Cherry Hill High-West | . | ||||
(H) | vs Camden HS | Gym 4 | . | |||
(H) | Practice | Gym 4 | . | |||
(H) | vs Gloucester County Institute of Technology | Gym 4 | . | |||
(H) | Practice | Gym 4 | . | |||
(H) | vs Shawnee HS | Gym 1 | . | |||
(H) | vs Winslow Township HS | Gym 4 | . | |||
(A) | vs Absegami HS | . | ||||
(H) | Practice | Gym 4 | . | |||
(A) | vs Camden Academy Charter HS | . | ||||
(A) | vs Cherokee HS | . | ||||
(H) | vs Kingsway Regional | Gym 4 | Cancelled | . | ||
(H) | Practice | Gym 4 | . | |||
(A) |
vs Williamstown HS
1st Round NJSIAA Playoffs |
. |
https://easternvikings.org