Girls Varsity Football Cheer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Foyer - Main Entrance | . | |||
(H) | Practice | Foyer - Main Entrance | . | |||
(H) | Practice | Foyer - Main Entrance | . | |||
(H) | Practice | Gym 1 | Cancelled | . | ||
(H) | Practice | Foyer - Main Entrance | . | |||
(H) | Practice | Gym 1 | Cancelled | . | ||
(H) | Practice | Gym 1 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 3 (John P. Sanders Gymnasium) | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 3 (John P. Sanders Gymnasium) | . | |||
(H) | Practice | Gym 3 (John P. Sanders Gymnasium) | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Freshman Tryouts | Gym 4 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Freshman Tryouts | Gym 4 | . | |||
(H) | 1st NJSIAA Practice | Gym 2 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice @ Elite Force | . | ||||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice @ Elite Force | . | ||||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 2 | . | |||
(A) | Practice @ Elite Force | . | ||||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice @ Elite Force | . | ||||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice @ Elite Force | . | ||||
(H) | Cheerleader's Showcase | Gym 1 | . | |||
(H) | Practice | Gym 2 | . | |||
(A) |
vs TBA
Spirit Extreme Spooktacular @ Timber Creek |
. | ||||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice @ Elite Force | . | ||||
(H) | Practice | Gym 2 | . | |||
(A) |
vs TBA
BPE Fall CheerFest @ Timber Creek HS |
. | ||||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice @ Elite Force | . | ||||
(H) | Practice | Gym 2 | . | |||
(A) |
vs TBA
Oaklyn Cats Cheer - Challenge of Champions |
. | ||||
(H) | Practice | Gym 2 | . | |||
(H) | Practice | Gym 2 | . | |||
(H) | Practice @ Elite Force | . | ||||
(H) | Practice | Gym 2 | . | |||
(A) |
vs TBA
ARSC Cheer Competition @ Wildwood Convention Center |
Cancelled | . | |||
(A) |
vs TBA
Spirit Extreme Garden state Spectacular @ Timber Creek |
. | ||||
(H) | Football Cheerleading Interest Meeting | Recital Hall | . |
https://easternvikings.org