Viking Athletics
Eastern Regional High School
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Anna Accardo | 2019 | ||||
RaeLyn D'Onofrio | 2019 | ||||
Megan Giesecke | 2018 | ||||
Madison Guyer | 2019 | ||||
Christina Katkocin | MANAGER | 2018 | |||
Cassie Kincaid | 2017 | ||||
Autumn Lawrysh | MANAGER | 2018 | |||
Megan Lydic | 2017 | ||||
Chandler Mitchell | 2020 | ||||
Shelby O'Neill | 2017 | ||||
D'Aaliyah Patterson | 2020 | ||||
Francesca Saam | 2017 | ||||
Samantha Sawka | 2019 | ||||
Natalie Schmidt | MANAGER | 2017 | |||
Rachel Waro | 2018 | ||||
Mariah Wysocki | 2017 |
https://easternvikings.org