Viking Athletics
Eastern Regional High School
Boys Varsity Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Nicolas Alena | 2026 | ||||
* Ryan Bedi | CAPTAIN | 2024 | |||
Daniel Bershadsky | 2025 | ||||
Evan Chernyenko | 2025 | ||||
* Matthew Cummings | CAPTAIN | 2024 | |||
# Maddie Day | Manager | 2024 | |||
Joseph Heuser | 2025 | ||||
Aaron Jost | 2025 | ||||
Thomas Keating | 2025 | ||||
Jonathan Kravitz | 2026 | ||||
* Justin Kravitz | CAPTAIN | 2024 | |||
* Bennett Kutikov | CAPTAIN | 2024 | |||
Jonah Kutikov | 2026 | ||||
Rocco Mann | 2026 | ||||
# Mackenzie Mays | Manager | 2024 | |||
Jonah Richardson | 2026 | ||||
Alex Rogov | 2026 | ||||
Tristan Schneider | 2025 | ||||
Ethan Shekhter | 2026 | ||||
Riley Smith | 2025 | ||||
Matt Tenberg | 2024 | ||||
Ryan Witts | 2026 | ||||
Daehui Yi | 2025 | ||||
Samuel Zak | 2024 |
https://easternvikings.org